	.CalencpYearNavigation,
	.CalencpMonthNavigation
			{
			background-color:#EFB42E;
			text-align:center;
			vertical-align:center;
			text-decoration:none;
			color:#000000;
			font-weight:bold;
			}
	.CalencpDayColumnHeader,
	.CalencpYearNavigation,
	.CalencpMonthNavigation,
	.CalencpCurrentMonthDate,
	.CalencpCurrentMonthDateDisabled,
	.CalencpOtherMonthDate,
	.CalencpOtherMonthDateDisabled,
	.CalencpCurrentDate,
	.CalencpCurrentDateDisabled,
	.CalencpTodayText,
	.CalencpTodayTextDisabled,
	.CalencpText
			{
			font-family:arial;
			font-size:8pt;
			}
	TD.CalencpDayColumnHeader
			{
			text-align:right;
			border:solid thin #EFB42E;
			border-width:0 0 1 0;
			}
	.CalencpCurrentMonthDate,
	.CalencpOtherMonthDate,
	.CalencpCurrentDate
			{
			text-align:right;
			text-decoration:none;
			}
	.CalencpCurrentMonthDateDisabled,
	.CalencpOtherMonthDateDisabled,
	.CalencpCurrentDateDisabled
			{
			color:#D0D0D0;
			text-align:right;
			text-decoration:line-through;
			}
	.CalencpCurrentMonthDate
			{
			color:#000000;
			font-weight:bold;
			}
	.CalencpCurrentDate
			{
			color: #FFFFFF;
			font-weight:bold;
			}
	.CalencpOtherMonthDate
			{
			color:#808080;
			}
	TD.CalencpCurrentDate
			{
			color:#FFFFFF;
			background-color: #EFB42E;
			border-width:1;
			border:solid thin #000000;
			}
	TD.CalencpCurrentDateDisabled
			{
			border-width:1;
			border:solid thin #FFAAAA;
			}
	TD.CalencpTodayText,
	TD.CalencpTodayTextDisabled
			{
			border:solid thin #EFB42E;
			border-width:1 0 0 0;
			}
	A.CalencpTodayText,
	SPAN.CalencpTodayTextDisabled
			{
			height:20px;
			}
	A.CalencpTodayText
			{
			color:#EFB42E;
			font-weight:bold;
			}
	SPAN.CalencpTodayTextDisabled
			{
			color:#D0D0D0;
			}
	.CalencpBorder
			{
			border:solid thin #858585;
			}